| # | Team | P | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ParisParis Saint-Germain | 4 | 4 | 0 | 0 | 12 | 20 | 5 | +15 |
| 2 | Real Madrid | 4 | 4 | 0 | |||||
| 3 | Arsenal | ||||||||
| 4 | Como 1907 | 4 | 3 | 0 | |||||
| 5 | |||||||||
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 9 | 12 | 6 | |
| 7 | Man City | 4 | 3 | 0 | |||||
| 8 | Liverpool | ||||||||
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 9 | 11 | 7 | +4 |
| 10 | Sporting CP | ||||||||
| 11 | |||||||||
| 12 | Dortmund | 4 | |||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | Man United | 4 | 2 | 0 | 2 | 6 | 8 | 8 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 6 | |||
| 19 | |||||||||
| 20 | AS Roma | 4 | 1 | 1 | 2 | 4 | 10 | ||
| 21 | ShakhtarFK Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | ||
| 22 | Viking FK | 4 | 1 | 1 | 2 | 4 | 9 | 10 | |
| 23 | |||||||||
| 24 | PSV | 4 | |||||||
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 4 | 9 | |
| 26 | FC Porto | 4 | 1 | 0 | |||||
| 27 | SSC Napoli | 4 | 1 | 0 | 3 | 3 | 6 | 11 | -5 |
| 28 | Villarreal CF | ||||||||
| 29 | AEK Athens | ||||||||
| 30 | RB Leipzig | ||||||||
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 3 | 4 | 10 | |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 3 | 4 | 11 | -7 |
| 33 | LensRacing Club de Lens | 4 | |||||||
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 1 | 5 | 9 | -4 |
| 35 | Lille OSC | ||||||||
| 36 |
| 0 |
| 12 |
| 13 |
| 7 |
| +6 |
| 4 |
| 3 |
| 1 |
| 0 |
| 10 |
| 8 |
| 3 |
| +5 |
| 1 |
| 9 |
| 19 |
| 6 |
| +13 |
| 4 |
| 3 |
| 0 |
| 1 |
| 9 |
| 14 |
| 6 |
| +8 |
| +6 |
| 1 |
| 9 |
| 12 |
| 7 |
| +5 |
| 4 |
| 3 |
| 0 |
| 1 |
| 9 |
| 14 |
| 10 |
| +4 |
| 4 |
| 3 |
| 0 |
| 1 |
| 9 |
| 8 |
| 4 |
| +4 |
| 4 |
| 3 |
| 0 |
| 1 |
| 9 |
| 8 |
| 6 |
| +2 |
| 3 |
| 0 |
| 1 |
| 9 |
| 7 |
| 5 |
| +2 |
| 4 |
| 2 |
| 2 |
| 0 |
| 8 |
| 12 |
| 5 |
| +7 |
| 4 |
| 2 |
| 1 |
| 1 |
| 7 |
| 7 |
| 4 |
| +3 |
| 4 |
| 2 |
| 0 |
| 2 |
| 6 |
| 8 |
| 6 |
| +2 |
| 4 |
| 2 |
| 0 |
| 2 |
| 6 |
| 10 |
| 9 |
| +1 |
| 0 |
| 8 |
| 9 |
| -1 |
| 4 |
| 1 |
| 2 |
| 1 |
| 5 |
| 6 |
| 11 |
| -5 |
| 8 |
| +2 |
| 4 |
| 0 |
| -1 |
| 4 |
| 1 |
| 1 |
| 2 |
| 4 |
| 4 |
| 5 |
| -1 |
| 1 |
| 1 |
| 2 |
| 4 |
| 3 |
| 4 |
| -1 |
| -5 |
| 3 |
| 3 |
| 6 |
| 7 |
| -1 |
| 4 |
| 1 |
| 0 |
| 3 |
| 3 |
| 8 |
| 14 |
| -6 |
| 4 |
| 1 |
| 0 |
| 3 |
| 3 |
| 5 |
| 11 |
| -6 |
| 4 |
| 1 |
| 0 |
| 3 |
| 3 |
| 5 |
| 11 |
| -6 |
| -6 |
| 1 |
| 0 |
| 3 |
| 3 |
| 4 |
| 16 |
| -12 |
| 4 |
| 0 |
| 1 |
| 3 |
| 1 |
| 4 |
| 10 |
| -6 |
| 4 |
| 0 |
| 0 |
| 4 |
| 0 |
| 1 |
| 17 |
| -16 |